
Company Type:Buyer Update Time:2025-12-10 CostaRica, All year 2017 Buyer Transaction record 119 item
HScode 33
Times 119
Amount 206011
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190709 | Customs order number | 005-2019-336743 |
| Importer | MENAFAR SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310119675037 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | R MORERA Y COMPA?IA SOCIEDAD ANONIMA - | Reporting company code | 310105502428 - |
| Origin | - | Producing countries | GUATEMALA |
| HScode | 4819100000 | ||
| Product description | CAJAS CARTON CORRUGADO No.7, F-39449 譯 | ||
| Weight (KG) | 0.59 | Gross weight (KG) | 0.61 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 51.75 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 87.7119 |
| CIF price (USD) | 51.75 | Package | 11 |
| - | |||
-
33HS Code
-
119Times
-
206011Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170717 | 8467220000 | - | - | - | ||
| 20170717 | 8467220000 | - | - | - | ||
| 20170717 | 8467210000 | - | - | - | ||
| 20170717 | 8467210000 | - | - | - | ||
| 20170717 | 8504400000 | - | - | - | ||
| 20170717 | 8516790000 | - | - | - | ||
| 20170901 | 7321199000 | - | - | - | ||
| 20170929 | 7321111000 | - | - | - | ||
| 20170929 | 8516790000 | - | - | - | ||
| 20170929 | 9401610000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail